BSAC News Centre Invite to Aberdeen SAC\'s 50th anniversary celebrations
Published: 26/08/08
Divers solve D-Day tanks mystery
Published: 20/08/08
BSAC response to draft Heritage Protection Bill
Published: 19/08/08
 

Statistical Summary

NDC Diving Incidents Report
2005


Statistical Summary of Incidents

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Incidents Reported 385 351 315 397 452 397 439 465 453 409 498 499
Incidents Analysed 385 351 315 370 431 382 417 458 432 392 445 474
UK Incidents 322 318 295 349 404 357 384 433 414 366 423 441
Overseas Incidents 9 33 20 21 27 25 33 25 18 26 22 33
Unknown Locations 54 0 0 0 0 0 1 0 0 0 0 0
BSAC Members 164 157 136 101 135 128 113 122 149 162 154 160
Non-BSAC Members 8 20 4 29 52 47 52 94 55 74 72 65
Membership Unknown 213 178 175 219 217 182 219 217 211 130 197 216


Incident Report Source Analysis


History of UK Diving Fatalities


    Number of Fatalities
Year Membership BSAC Non-BSAC
1965 6,813 3 -
1966 7,979 1 4
1967 8,350 1 6
1968 9,241 2 1
1969 11,299 2 8
1970 13,721 4 4
1971 14,898 0 4
1972 17,041 10 31
1973 19,332 9 20
1974 22,150 3 11
1975 23,204 2 -
1976 25,310 4 -
1977 25,342 3 -
1978 27,510 8 4
1979 30,579 5 8
1980 24,900 6 7
1981 27,834 5 7
1982 29,590 6 3
1983 32,177 7 2
1984 32,950 8 5
1985 34,861 8 6
1986 34,210 6 9
1987 34,500 6 2
1988 32,960 10 6
1989 34,422 4 8
1990 36,434 3 6
1991 43,475 8 9
1992 45,626 9 8
1993 50,722 3 6
1994 50,505 6 6
1995 52,364 9 9
1996 48,920 7 9
1997 48,412 4 12
1998 46,712 6 16
1999 46,682 8 9
2000 41,692 6 11
2001 41,272 9 13
2002 39960 4 10
2003 38340 5 6
2004 37153 6 19
2005 37185 5 12



Abbreviations | Overview | Fatalities | Decompression Incidents | Injury/Illness | Boating &Surface Incidents | Ascent Problems | Technique Problems | Equipment Problems | Miscellaneous Incidents | Overseas Incidents | Numerical &Statistical Analyses
Page last modified: 11th Aug 2006 - 15:53:35