Balance Sheet
Annual Report & Accounts 2005
Consolidated Balance Sheet
As at 31 December 2005
| Notes | 2005 | 2004 | |||||||||
| Group | Company | Group | Company | ||||||||
| £ | £ | £ | £ | ||||||||
| Fixed assets | |||||||||||
| Tangible fixed assets | 6 | 443,083 | 443,083 | 447,675 | 447,675 | ||||||
| Investments | 7 | 8 | 10 | 8 | 10 | ||||||
| ______ | ______ | ______ | ______ | ||||||||
| 443,091 | 443,093 | 447,683 | 447,685 | ||||||||
| Current assets | |||||||||||
| Stocks | 206,205 | 206,205 | 227,321 | 226,258 | |||||||
| Debtors | 8 | 162,941 | 143,558 | 247,539 | 168,016 | ||||||
| Cash at bank & in hand | 82,667 | 27,765 | 120,678 | 108,020 | |||||||
| ______ | ______ | ______ | ______ | ||||||||
| 451,813 | 377,528 | 595,538 | 502,294 | ||||||||
| Current liabilities | |||||||||||
| Creditors: Amounts falling due within one year | 9 | (779,623) | (792,364) | (808,364) | (817,736) | ||||||
| ______ | ______ | ______ | ______ | ||||||||
| Net current assets/(liabilities) | (327,810) | (414,836) | (213,096) | (315,442) | |||||||
| Total assets less current liabilities | 115,281 | 28,257 | 234,587 | 132,243 | |||||||
| Creditors: Amounts falling due after more than one year | 9 | - | - | (148,630) | - | ||||||
| ______ | ______ | ______ | ______ | ||||||||
| Net assets | 115,281 | 28,257 | 85,957 | 132,243 | |||||||
| Funded by Reserves: | |||||||||||
| Income & expenditure reserve | 10 | 1,618 | (85,406) | (27,706) | 18,580 | ||||||
| Revaluation reserve | 13 | 113,663 | 113,663 | 113,663 | 113,663 | ||||||
| ______ | ______ | ______ | ______ | ||||||||
| Accumulated fund | 11 | 115,281 | 28,257 | 85,957 | 132,243 | ||||||
These financial statements have been prepared in accordance with the special provisions of
Part VII of the Companies Act 1985 applicable to small companies and groups and with the Financial
Reporting Standard for Smaller Entities (effective June 2005).
Approved by Council on 11 March 2006 and signed on its behalf by:
MFG Allen
Chairman
A Hall
Honorary Treasurer